Trypti Z'Getha McRaven is a space cop from Ziturilia, a planet in a populated solar system.
Ziturilia
is about 18.9 times bigger than Earth and its gravity is about 3.86
times that of Earth. A single day lasts 48.54 hours and a year lasts 474
days.
The plant-like organisms on this planet are mostly
bushes, shrubs and flowers, with a good amount of fungi and grasses but
very few tree species. The shrubs are the dominant organism on this
planet as they grow fast and wide, with many different shapes, sizes and
colors. Many of these organisms have developed unique ways to prevent
them from being eaten. While many of them taste bad and a few are even
poisonous, some have gone the extra mile and have become hard to digest.
Any part of them that does get eaten and manages to survive an animal's
digestion will often end up regrowing from that small piece, which now
has plenty of nutrients from the animal's poop. Soft corals and various
aquatic plants make up the plant-like life of the oceans on this planet.
However, due to the unique properties of the water, many of these
plants and corals have developed strange shapes and grow only to short
sizes, with the exception of a handful of giant species. This planet is
home to many sentient creatures. The bird, reptile and amphibian
kingdoms have the most sentient species, but the mammals and fish have
their fair share as well. However, a few of the amphibian species appear
to be the most advanced of all. They live in what can only be described
as small communities in town-like constructions. They may lack the
intelligence humans have, but their ingenuity is still very surprising.
STAR SYSTEM: 8987 Herculis
 |
| Star Data |
| Type | M9 V Red Dwarf |
| Radius | 2.81 x 105 km (0.40 x sol) |
| Mass | 6.16 x 1029 kg (0.31 x sol) |
| Temperature | 2000 K |
| Luminosity | 1.05 x 1025 W (0.03 x sol) |
|
 |
| Close Companion |
| Type | M6 V Red Dwarf |
| Distance | 9.10 x 106 km (0.06 AU) |
| Radius | 2.36 x 105 km (0.34 x sol) |
| Mass | 3.63 x 1029 kg (0.18 x sol) |
| Temperature | 2400 K |
| Luminosity | 1.22 x 1025 W (0.03 x sol) |
|
 |
| I |
| Type | Terrestrial World |
| Orbital Radius | 4.45 x 107 km (0.30 AU) |
| Period | 2.02 x 103 hours (0.23 earth years) |
| Physics | Small iron/silicate |
| Gravity | 4.80 m/s2 (0.49 x earth) |
| Hydrosphere | 31 % water, 38 % ice |
| Atmosphere | Thin toxic |
| Biosphere | Prokaryotic microbes |
| Special | Advanced alien artifact, electromagnetic storms |
|
 |
| II |
| Type | Rock Planet |
| Orbital Radius | 6.39 x 107 km (0.43 AU) |
| Period | 3.48 x 103 hours (0.40 earth years) |
| Gravity | 9.31 m/s2 (0.95 x earth) |
| Special | Advanced alien artifact, heavy volcanism |
|
 |
| III |
| Type | Rock Planet |
| Orbital Radius | 9.02 x 107 km (0.60 AU) |
| Period | 5.83 x 103 hours (0.67 earth years) |
| Gravity | 7.31 m/s2 (0.75 x earth) |
| Special | Heavy radiation |
|
 |
| IV |
| Type | Rock Planet |
| Orbital Radius | 1.53 x 108 km (1.02 AU) |
| Period | 1.28 x 104 hours (1.47 earth years) |
| Gravity | 9.80 m/s2 (1.00 x earth) |
|
 |
| V |
| Type | Ice Planet |
| Orbital Radius | 2.84 x 108 km (1.90 AU) |
| Period | 3.26 x 104 hours (3.73 earth years) |
| Gravity | 12.84 m/s2 (1.31 x earth) |
| Special | Trace atmosphere |
|
 |
| VI |
| Type | Ice Planet |
| Orbital Radius | 5.49 x 108 km (3.67 AU) |
| Period | 8.75 x 104 hours (10.01 earth years) |
| Gravity | 7.87 m/s2 (0.80 x earth) |
| Special | Heavy volcanism |
|
 |
| VII |
| Type | Asteroid Belt |
| Orbital Radius | 1.09 x 109 km (7.26 AU) |
| Period | 2.44 x 105 hours (27.87 earth years) |
|
 |
| VIII |
| Type | Neptunian Planet |
| Orbital Radius | 1.96 x 109 km (13.13 AU) |
| Period | 5.93 x 105 hours (67.78 earth years) |
| Gravity | 10.70 m/s2 (1.09 x earth) |
| Special | 17 small moons, 2 large moons |
|
 |
| IX |
| Type | Asteroid Belt |
| Orbital Radius | 3.99 x 109 km (26.68 AU) |
| Period | 1.72 x 106 hours (196.44 earth years) |
|
 |
| X |
| Type | Neptunian Planet |
| Orbital Radius | 8.12 x 109 km (54.30 AU) |
| Period | 4.98 x 106 hours (570.21 earth years) |
| Gravity | 5.27 m/s2 (0.54 x earth) |
| Special | 10 small moons, 4 large moons |
|
 |
| XI |
| Type | Neptunian Planet |
| Orbital Radius | 1.54 x 1010 km (103.19 AU) |
| Period | 1.31 x 107 hours (1494.04 earth years) |
| Gravity | 2.59 m/s2 (0.27 x earth) |
| Special | 1 small moon |
|
 |
| XII |
| Type | Ice Planet |
| Orbital Radius | 3.45 x 1010 km (230.29 AU) |
| Period | 4.35 x 107 hours (4980.73 earth years) |
| Gravity | 8.77 m/s2 (0.90 x earth) |
| Special | Wreckage of a crashed starship |
|
__________________________________________________________________________________
No comments:
Post a Comment